OnPointe Signal Model Returns
The following numbers are up to date as of 3.31.26 and are net of the TAMP fee and a 1% advisor fee
| Model Name | OP Risk Score | 1-year CAGR | 10-year CAGR | 10-year drawdown | 10-year CALMAR |
|---|---|---|---|---|---|
| S&P | 71 | 17.58% | 14.06% | -23.92% | 0.58 |
| Nasdaq 100 | 75 | 23.69% | 18.97% | -32.59% | 0.59 |
| 60/40 Stock to Bond | 44 | 12.24% | 9.18% | -20.03% | 0.46 |
| AGG | 21 | 4.38% | 1.65% | -17.13% | 0.1 |
| 25% long1.5/1short/ROR/Share Buyback/Greatest Hits | 42 | 32.54% | 18.89% | -15.71% | 1.21 |
| OP Long/Short (QQQ) | 58 | 21.81% | 16.89% | -18.84% | 0.9 |
| OP Long/Cash | 51 | 15.77% | 13.38% | -15.07% | 0.89 |
| OP Long/Short | 56 | 15.77% | 13.08% | -15.09% | 0.87 |
| OP Signal's Greatest Hits Model | 67 | 14.68% | 16.12% | -20.19% | 0.8 |
| OP Long/short 1.5 x up /1 x down | 80 | 20.33% | 17.44% | -22.77% | 0.77 |
| OP Risk On/Risk Off (RORO) | 58 | 21.81% | 16.89% | -18.84% | 0.9 |
| OP Share Buy Back model | 65 | 57.26% | 22.20% | -27.94% | 0.79 |
| OP High Income * | 71 | 9.00% | 8.49% | -25.75% | 0.33 |
